Committee Members |
||
Smt. HEMALATA RAMAMANIPresident
|
Sri. N. SIVARAMAKRISHNANVice President
|
|
Sri. R. KUPPUSWAMYHony. Secretary
|
Sri. V. VIKRAMJoint Secretary
|
|
|
||
Members |
||
Sri. S.G. KALYANARAMAN |
Sri. A. SIVARAMAN |
|
Sri. S.V. RAMANI |
Sri. T.R. CHANDRASEKARAN |
|
Dr. R.N. KRISHNA |
Smt. S. HEMA SRINIVASAN |
|
|
|
|
|
||
Dr. S.SEKAR, Sr. PrincipalCoordinator & Administrator for Chellammal Group of Schools |
Smt. K. BRINDHA, Head MistressChellammal Vidyalaya Mat. Hr. Sec. School, Thiruvallore. |
|
Mrs. MERCY PRINICE, Principal InchargeChellammal Vidyalaya Sr. Sec. School. |
HEAD MISTRESS,Chellammal Vidyalaya Nursery & Primary School, Chennai-600 004. |
List of Teaching Staff - 2013 - 2014
S.No. | Name | Qualification | Portfolio/ Responsiblities |
1 | Dr.S.Sekar | M.Sc., M.Ed., M.Phil., M.B.A., Ph.D., FASI, FUSI, MISTE | Sr. Principal, Co-ordinator & Administrator for Chellammal Group of Schools |
3 | Mr.R.Shanmugam | M.A., M.Ed. | Vice Principal |
English Department |
||
S.No. | Name | Qualification |
1 | Mrs.Chitra Suryanarayanan | M.A., M.Ed. |
2 | Mrs.Mercy Manjula Prince | M.A., M.Ed. |
3 | Mrs.Lavanya | M.A., B.Ed. |
4 | Mrs.A.M.Jayanthi | B.Sc., B.Ed. |
5 | Mrs.Indira | B.Sc., M.B.A. |
6 | Mrs.Saroja | M.A.,M.Com., B.Ed. |
7 | Mrs. Rebecca Suganthi | B.Sc., B.Ed., K.G. Trained |
8 | Mrs. Saraswathi | B.Com,NTT |
9 | Mrs. Srimathi | M.A,B.Ed |
10 | Mrs. Aanandhi | B.A,D.C.S.E |
11 | Mrs. Gayathri | B.A.KG Trained |
12 | Mrs. Srividhya | M.Sc,KG Trained |
Tamil Department |
||
S.No. | Name | Qualification |
1 | Mr.R.Shanmugam | M.A., M.Ed. |
2 | Mrs.N.Maithili | M.A., B.Ed. |
3 | Mrs.Ranjani | B.A. (Tamil Lit.) |
4 | Mrs.G.Umaiyal | B.A., B.Ed. |
5 | Mrs.V.S.Sreedevi | M.A., B.Ed. |
6 | Mrs. Padmavathy | M.A.,B.Ed. |
7 | Mrs. Nancy Diana | B.A., B.Ed |
Hindi Department |
||
S.No. | Name | Qualification |
1 | Mrs.B.Rajeshwari | M.A., B.Ed. |
2 | Mrs.Bhama | B.Sc., M.A., B.Ed. |
3 | Mrs.Krishnapriya | B.A.(Tamil), M.A.(Hindi),B.Ed. |
Sanskrit Department |
||
S.No. | Name | Qualification |
1 | Dr.L.Sampath Kumar | M.A., M.Phil.,Ph.D.,B.Ed. |
2 | Mrs.Srividya Chandramouli | Sanskrit 'Kovid' (B.A.) |
Maths Department |
||
S.No. | Name | Qualification |
1 | Ms.Jayalakshmi | M.Sc., M.Ed. |
2 | Mrs.Susheela | M.Sc., B.Ed. |
3 | Mrs.Sujatha | M.Sc., P.Phil., B.Ed. |
4 | Mrs.Reeta Timothy | B.Sc., B.Ed. |
5 | Mrs.N.Prabha | M.Sc., B.Ed. |
6 | Mrs.Asha Srivatsan | B.Sc., B.Ed., PGDCA |
7 | Mrs.M.Lalitha | B.Sc., B.Ed. |
8 | Mrs.S.Pushkala | B.Com., B.Ed., Diploma in Primary School Mathematics |
9 | Mrs. Subbalakshmi | B.Sc., B.Ed. |
10 | Mrs. Gowri | B.Sc., M.Ed. |
11 | Mrs. Nithya | B.Sc., DCT. |
Science Department |
||
S.No. | Name | Qualification |
1 | Mrs.V.Vidhya | M.Sc., M.Ed. |
2 | Mrs. Krithiga Vijay Anand | M.Sc., B.Ed. |
3 | Mrs.Nazeem Banu | M.Sc., B.Ed., M.Phil. |
4 | Mrs.R.Poorna | B.Sc., B.Ed. |
5 | Mrs.G.Anathalakshmi | B.Sc., B.Ed. |
6 | Mrs.R.Lakshmi | B.Sc., M.A., B.Ed. |
7 | Mrs.A.Mahalakshmi | B.Sc., B.Ed. |
8 | Mrs.P.S.Gowri | B.Sc., M.Ed. |
9 | Mrs. Divyapriya | B.Sc., |
10 | Mrs. Usha | M.Sc., B.Ed., M.Phil., |
11 | Mrs. Nirupa | M.Sc |
12 | Mrs. Chamundeeswari | B.Sc., M.A., B.Ed. |
Computer Science Department |
||
S.No. | Name | Qualification |
1 | Mrs.V.Bharathi | MCA, DCT |
2 | Mrs.Suganthy Sylven | M.Sc., DCSE, E.Com. |
3 | Mrs.Abarna | B.A., PGDCA |
4 | Mr.S.Gurumoorthi | M.A., M.Sc., PGDCA |
5 | Mrs.Usha Nandhini | B.Sc., MCA |
6 | Mrs.Gayathri | B.Sc., B.Ed. |
Social Science Department |
||
S.No. | Name | Qualification |
1 | Mrs.Latha Venkatesh | M.A., B.Ed., M.Phil. |
2 | Mrs.Raji | M.Phil., B.Ed. |
3 | Mrs.R.Hemalatha | B.A., B.Ed. |
4 | Mrs.R.Vaidhehi | M.A., B.Ed. |
5 | Mrs. Meenakshi Surendran V | M.A., B.Ed. |
6 | Mrs.A.Sumathi | B.A., B.Ed. |
7 | Mrs.Mangaleswari | M.A., M.Phil., B.Ed. |
8 | Mrs. Padma | B.Com.,B.Ed. |
9 | Mrs. Kannathal | M.Sc., |
10 | Mrs. Deepa | B.A., D.Ted. |
Economics Department |
||
S.No. | Name | Qualification |
1 | Mrs.Latha Venkatesh | M.A., B.Ed., M.Phil. |
Business Studies |
||
S.No. | Name | Qualification |
1 | Mrs.Pushparani | B.Com., B.Ed., M.Phil. |
Art & Craft |
||
S.No. | Name | Qualification |
1 | MRs.Divya Manikandan | B.Sc., M.S.W., K.G.Trained |
Librarian |
||
S.No. | Name | Qualification |
1 | Mrs. Bhuvaneswari K | M.A., B.L.I.Sc. |
K.G.Department |
||
S.No. | Name | Qualification |
1 | Mrs. N.Haripriya | K.G.Trained |
2 | Mrs.S.Meenakshi | M.A., B.Ed., K.G.Trained. |
3 | Mrs.C. Mousumi | B.A., M.A., B.Ed., K.G.Trained. |
4 | Mrs. D.Lakshmi | B.Sc., B.Ed., K.G.Trained. |
5 | Mrs. R.Mala | M.Com., B.Ed., K.G.Trained. |
6 | Mrs. V.Krishnaveni | B.Com., M.A., K.G.Trained |
7 | Mrs.S. Kumutha | B.A., K.G.Trained. |
8 | Mrs. R. Padmavathy | K.G.Trained |
9 | Mrs.K.K. Subbulakshmi | M.Com., B.Ed., K.G.Trained. |
10 | Mrs. V.Nithyalakshmi | B.Sc., K.G.Trained. |
11 | Mrs. V.Srimathi | B.Sc., K.G.Trained. |
12 | Mrs. Pushpanjali Patnaik | B.Sc., K.G.Trained. |
13 | Mrs. Usha Sriram | B.Com., MCA, K.G.Trained. |
14 | Mrs. Bhavya Mohan | B.B.M., K.G.Trained |
PRT |
||
S.No. | Name | Qualification |
1 | Mrs. Jeyanthi C | B.A., B.Ed. |
2 | Mrs. Sujitha Oliver | B.Com., MBA |
3 | Mrs. Lavanya Sundar | M.Com., K.G.Trained |
4 | Mrs.S. Padmavathy | B.A. |
5 | Mrs. B.Nithya | M.Sc., DCT |
6 | Mrs.V.S.Sridevi | B.Lit., M.A., B.Ed., |
PT |
||
S.No. | Name | Qualification |
1 | Mr. Elagovan M | B.P.E., B.P.Ed., M.P.Ed., M.Phil. |
2 | Mr. Bhevilin P.J | B.P.Ed. |
3 | Mrs. Subhashini | B.A., |
EXTRA CURRICULAR TEACHERS |
||
S.No. | Name | Qualification |
1 | Mrs. Sivapriya | |
2 | Mr.Gopikrishnan | |
3 | Mrs. Abirami | DANCE |
4 | Mr.P.Ganeshkumar | D.E.E.E. (Black Belt Conformation) |
5 | Mr. Guruvayurappan | Miruthangam |
6 | Mr. Nagarajan | M.A. (Yoga) |